
Bharat Banking:Product Manager - Gold Loans
Axis Bank
We do not know your resume yet
Upload your resume to unlock your actual match score and identify important JD keywords before applying.
Recruiters may search these ATS Keywords in your resume
Keywords
Job Description
Bharat Banking: Product Manager | |||||||
INTERNAL USAGE: | |||||||
No. of Vacancies: | Reports to: | Product Head | |||||
Is a Team leader | NO | Team Size: | NA | ||||
Grade: | AM/DM/M | ||||||
Business: | Retail Lending | Department: | Bharat Banking | Sub-Department: | Gold Loan | ||
Location: | |||||||
About Bharat Banking | |||||||
The increasing income diversification, evolution of the tech stack, various government schemes to improve livelihoods, and integrating the country via roads and the internet have provided strong tailwinds to the rural and semi urban (RUSU) or Bharat markets. To better capitalize on the growth runway and open the world of possibilities for the Bharat customer, the bank has set up a separate Bharat Bank vertical. It is an amalgamation of products and geography, handling certain core products across the country and all the products in the RUSU branches. The objective is to accelerate the growth journey by expanding distribution reach via branches, partnerships, and digital presence, creating tailored products and processes, and using the One Axis strategy to harness synergies in all parts of the Bank to deliver to the Bharat customer. The Bank also continues to focus on growing the book profitably by enhancing productivity, improving operational efficiency to reduce cost, and containing risk by leveraging technology such as AI and ML & rigorous portfolio monitoring. With a customer-centric view, Bharat Banking wants to create a multi-channel distribution and penetrate deeper into the market to provide access to quality financial services and unlock its true potential to significantly improve the lives of our consumers. | |||||||
AbouttheRole | |||||||
The Product Manager will define the why, what, and how of building Gold Loan product to cater to the consumers needs. Preferably, the candidate should have excellent listening and analytical skills, with the ability to work in tandem with multiple teams. Also, the person should be result-oriented, creative and comfortable to work within tight deadlines. | |||||||
Key Responsibilities | |||||||
1.Define and manage long-term and short-term goals for product and set priorities to achieve the same. 2.To understand the regulatory guidelines on banking policies issued by RBI, guidelines on insurance issued by IRDA, laws and regulations concerning the business, and the KYC and Anti-Money laundering policies. 3.Interact with key stakeholders to define the metrics, measurements, benchmarks, and tools to quantify business goals and translate them into products 4.Ability to work on raw data, and provide insights based on the same, aligned with the KPIs defined beforehand, which help to achieve goals of the team 5.Review and monitor business performance via regular MIS reports, and look to improvise/ introduce new MIS to support business 6.Prepare presentations and reports for the senior management review 7.Communication: Liaising with central marketing team for marketing initiatives and innovative engagement activities 8.Digital Initiatives:Drive usage of Digital platforms through trainings and contest 9.Develop and work closely with Risk, Credit, Fraud Control, and Operations to have best in class TATs and credit risk monitoring processes. 10.Do effective channel management and drive product communication through various channels 11.Liaise with various partners like L&C, Audit, Technology, and Finance & Marketing for the product update and business compliance. Preferred Skills: 1.Prior work experience in products/ business teams in bank/ NBFC 2.Data Analytics, with Advanced Excel and Power point Skills 3.Experience of having developed financial products from conceptualization to launch is a big plus 4.Experience in designing incentive structures and sales contests will be handy 5.Experience in writing goals, stories, test-case documents, BRDs will be good to have 6.Creating Schemes to drive product/ platform usage | |||||||
About The Company
Axis Bank
Axis Bank is the third largest private sector bank in India. The Bank offers the entire spectrum of financial services to customer segments covering Large and Mid-Corporates, MSME, Agriculture and Retail Businesses. The Bank has a large footprint of 5000 domestic branches (including extension counters) with 15,751 ATMs & cash recyclers spread across the country. The Bank has 6 Axis Virtual Centres with over 1,500 Virtual Relationship Managers as on 31st March 2023. The Overseas operations of the Bank are spread over eight international offices with branches in Singapore, Dubai (at DIFC), and Gift City-IBU; representative offices in Dhaka, Dubai, Abu Dhabi, Sharjah and an overseas subsidiary in London, UK. The international offices focus on Corporate Lending, Coverage Business, Trade Finance, Syndication, Investment Banking, Liability Businesses, and Private Banking/Wealth Management offerings. Axis Bank is one of the first new generation private sector banks to have begun operations in 1994. The Bank was promoted in 1993, jointly by Specified Undertaking of Unit Trust of India (SUUTI) (then known as Unit Trust of India), Life Insurance Corporation of India (LIC), General Insurance Corporation of India (GIC), National Insurance Company Ltd. (NIC), The New India Assurance Company Ltd. (NIA), The Oriental Insurance Company Ltd. (OIC), and United India Insurance Company Ltd. (UIIC). The shareholding of Unit Trust of India was subsequently transferred to SUUTI, an entity established in 2003. GIC, NIC, NIA, OIC, UIIC have been reclassified from promoter category to public category. As on March 31, 2023, SUUTI and LIC are the promoters of the Bank. With a balance sheet size of Rs. 13,17,326 crores as on 31st March 2023, Axis Bank has achieved consistent growth and with a 5-year CAGR (2017-18 to 2022-23) of 14% each in Total Assets & Advances and 16% in Deposits.
How to Apply Better for This Job
This section explains the correct next step without forcing sign-in immediately.
Check ATS score before applying
Scan your resume for ATS readability, formatting issues, missing sections, weak keywords, and content gaps.
Customize your resume for this JD
Match your resume with the job description and add c , ai , kyc , mis , kpis , keywords where they fit naturally.
Find similar jobs too
Do not depend on one opening. Use your resume to find similar frontend jobs across relevant job platforms.
Ready with your customized resume?
Once your resume includes the right skills and is ATS-friendly, you can apply directly on the source platform.
Market Insights:Best Credit Analyst Jobs in India
Find the latest Credit Analyst jobs across top Indian cities. Compare job counts by location and apply where hiring demand is higher.